Parallel Chapters The Inner Temple 1Then the man brought me to the main hall and measured the jambs; the width of the jambs was six cubits on each side. | 1Then he brought me to the nave and measured the jambs. On each side six cubits was the breadth of the jambs. | 1Then he brought me to the nave and measured the side pillars; six cubits wide on each side was the width of the side pillar. | 1Afterward he brought me to the temple, and measured the posts, six cubits broad on the one side, and six cubits broad on the other side, which was the breadth of the tabernacle. | 1Next he brought me into the great hall and measured the pilasters; on each side the width of the pilaster was 10 1/2 feet. |
2The entrance was ten cubits wide, and the projecting walls on each side of it were five cubits wide. He also measured the main hall; it was forty cubits long and twenty cubits wide. | 2And the breadth of the entrance was ten cubits, and the sidewalls of the entrance were five cubits on either side. And he measured the length of the nave, forty cubits, and its breadth, twenty cubits. | 2The width of the entrance was ten cubits and the sides of the entrance were five cubits on each side. And he measured the length of the nave, forty cubits, and the width, twenty cubits. | 2And the breadth of the door was ten cubits; and the sides of the door were five cubits on the one side, and five cubits on the other side: and he measured the length thereof, forty cubits: and the breadth, twenty cubits. | 2The width of the entrance was 17 1/2 feet, and the side walls of the entrance were 8 3/4 feet wide on each side. He also measured the length of the great hall, 70 feet, and the width, 35 feet. |
3Then he went into the inner sanctuary and measured the jambs of the entrance; each was two cubits wide. The entrance was six cubits wide, and the projecting walls on each side of it were seven cubits wide. | 3Then he went into the inner room and measured the jambs of the entrance, two cubits; and the entrance, six cubits; and the sidewalls on either side of the entrance, seven cubits. | 3Then he went inside and measured each side pillar of the doorway, two cubits, and the doorway, six cubits high; and the width of the doorway, seven cubits. | 3Then went he inward, and measured the post of the door, two cubits; and the door, six cubits; and the breadth of the door, seven cubits. | 3He went inside the next room and measured the pilasters at the entrance; they were 3 1/2 feet wide. The entrance was 10 1/2 feet wide, and the width of the entrance's side walls on each side was 12 1/4 feet. |
4And he measured the length of the inner sanctuary; it was twenty cubits, and its width was twenty cubits across the end of the main hall. He said to me, "This is the Most Holy Place." | 4And he measured the length of the room, twenty cubits, and its breadth, twenty cubits, across the nave. And he said to me, “This is the Most Holy Place.” | 4He measured its length, twenty cubits, and the width, twenty cubits, before the nave; and he said to me, "This is the most holy place." | 4So he measured the length thereof, twenty cubits; and the breadth, twenty cubits, before the temple: and he said unto me, This is the most holy place. | 4He then measured the length of the room adjacent to the great hall, 35 feet, and the width, 35 feet. And he said to me, "This is the most holy place." |
5Then he measured the wall of the temple; it was six cubits thick, and each side room around the temple was four cubits wide. | 5Then he measured the wall of the temple, six cubits thick, and the breadth of the side chambers, four cubits, all around the temple. | 5Then he measured the wall of the temple, six cubits; and the width of the side chambers, four cubits, all around about the house on every side. | 5After he measured the wall of the house, six cubits; and the breadth of every side chamber, four cubits, round about the house on every side. | 5Then he measured the wall of the temple; it was 10 1/2 feet thick. The width of the side rooms all around the temple was seven feet. |
6The side rooms were on three levels, one above another, thirty on each level. There were ledges all around the wall of the temple to serve as supports for the side rooms, so that the supports were not inserted into the wall of the temple. | 6And the side chambers were in three stories, one over another, thirty in each story. There were offsets all around the wall of the temple to serve as supports for the side chambers, so that they should not be supported by the wall of the temple. | 6The side chambers were in three stories, one above another, and thirty in each story; and the side chambers extended to the wall which stood on their inward side all around, that they might be fastened, and not be fastened into the wall of the temple itself. | 6And the side chambers were three, one over another, and thirty in order; and they entered into the wall which was of the house for the side chambers round about, that they might have hold, but they had not hold in the wall of the house. | 6The side rooms were arranged one above another in three stories of 30 rooms each. There were ledges on the wall of the temple all around to serve as supports for the side rooms, so that the supports would not be in the temple wall itself. |
7The side rooms all around the temple were wider at each successive level. The structure surrounding the temple was built in ascending stages, so that the rooms widened as one went upward. A stairway went up from the lowest floor to the top floor through the middle floor. | 7And it became broader as it wound upward to the side chambers, because the temple was enclosed upward all around the temple. Thus the temple had a broad area upward, and so one went up from the lowest story to the top story through the middle story. | 7The side chambers surrounding the temple were wider at each successive story. Because the structure surrounding the temple went upward by stages on all sides of the temple, therefore the width of the temple increased as it went higher; and thus one went up from the lowest story to the highest by way of the second story. | 7And there was an enlarging, and a winding about still upward to the side chambers: for the winding about of the house went still upward round about the house: therefore the breadth of the house was still upward, and so increased from the lowest chamber to the highest by the midst. | 7The side rooms surrounding the temple widened at each successive story, for the structure surrounding the temple went up by stages. This was the reason for the temple's broadness as it rose. And so, one would go up from the lowest story to the highest by means of the middle one. |
8I saw that the temple had a raised base all around it, forming the foundation of the side rooms. It was the length of the rod, six long cubits. | 8I saw also that the temple had a raised platform all around; the foundations of the side chambers measured a full reed of six long cubits. | 8I saw also that the house had a raised platform all around; the foundations of the side chambers were a full rod of six long cubits in height. | 8I saw also the height of the house round about: the foundations of the side chambers were a full reed of six great cubits. | 8I saw that the temple had a raised platform surrounding it; this foundation for the side rooms was 10 1/2 feet high. |
9The outer wall of the side rooms was five cubits thick. The open area between the side rooms of the temple | 9The thickness of the outer wall of the side chambers was five cubits. The free space between the side chambers of the temple and the | 9The thickness of the outer wall of the side chambers was five cubits. But the free space between the side chambers belonging to the temple | 9The thickness of the wall, which was for the side chamber without, was five cubits: and that which was left was the place of the side chambers that were within. | 9The thickness of the outer wall of the side rooms was 8 3/4 feet. The free space between the side rooms of the temple |
10and the priests' rooms was twenty cubits wide all around the temple. | 10other chambers was a breadth of twenty cubits all around the temple on every side. | 10and the outer chambers was twenty cubits in width all around the temple on every side. | 10And between the chambers was the wideness of twenty cubits round about the house on every side. | 10and the outer chambers was 35 feet wide all around the temple. |
11There were entrances to the side rooms from the open area, one on the north and another on the south; and the base adjoining the open area was five cubits wide all around. | 11And the doors of the side chambers opened on the free space, one door toward the north, and another door toward the south. And the breadth of the free space was five cubits all around. | 11The doorways of the side chambers toward the free space consisted of one doorway toward the north and another doorway toward the south; and the width of the free space was five cubits all around. | 11And the doors of the side chambers were toward the place that was left, one door toward the north, and another door toward the south: and the breadth of the place that was left was five cubits round about. | 11The side rooms opened into the free space, one entrance toward the north and another to the south. The area of free space was 8 3/4 feet wide all around. |
12The building facing the temple courtyard on the west side was seventy cubits wide. The wall of the building was five cubits thick all around, and its length was ninety cubits. | 12The building that was facing the separate yard on the west side was seventy cubits broad, and the wall of the building was five cubits thick all around, and its length ninety cubits. | 12The building that was in front of the separate area at the side toward the west was seventy cubits wide; and the wall of the building was five cubits thick all around, and its length was ninety cubits. | 12Now the building that was before the separate place at the end toward the west was seventy cubits broad; and the wall of the building was five cubits thick round about, and the length thereof ninety cubits. | 12Now the building that faced the temple yard toward the west was 122 1/2 feet wide. The wall of the building was 8 3/4 feet thick on all sides, and the building's length was 157 1/2 feet. |
13Then he measured the temple; it was a hundred cubits long, and the temple courtyard and the building with its walls were also a hundred cubits long. | 13Then he measured the temple, a hundred cubits long; and the yard and the building with its walls, a hundred cubits long; | 13Then he measured the temple, a hundred cubits long; the separate area with the building and its walls were also a hundred cubits long. | 13So he measured the house, an hundred cubits long; and the separate place, and the building, with the walls thereof, an hundred cubits long; | 13Then the man measured the temple; it was 175 feet long. In addition, the temple yard and the building, including its walls, were 175 feet long. |
14The width of the temple courtyard on the east, including the front of the temple, was a hundred cubits. | 14also the breadth of the east front of the temple and the yard, a hundred cubits. | 14Also the width of the front of the temple and that of the separate areas along the east side totaled a hundred cubits. | 14Also the breadth of the face of the house, and of the separate place toward the east, an hundred cubits. | 14The width of the front of the temple along with the temple yard to the east was 175 feet. |
15Then he measured the length of the building facing the courtyard at the rear of the temple, including its galleries on each side; it was a hundred cubits. The main hall, the inner sanctuary and the portico facing the court, | 15Then he measured the length of the building facing the yard that was at the back and its galleries on either side, a hundred cubits. The inside of the nave and the vestibules of the court, | 15He measured the length of the building along the front of the separate area behind it, with a gallery on each side, a hundred cubits; he also measured the inner nave and the porches of the court. | 15And he measured the length of the building over against the separate place which was behind it, and the galleries thereof on the one side and on the other side, an hundred cubits, with the inner temple, and the porches of the court; | 15Next he measured the length of the building facing the temple yard to the west, with its galleries on each side; it was 175 feet. The interior of the great hall and the porticoes of the court-- |
16as well as the thresholds and the narrow windows and galleries around the three of them--everything beyond and including the threshold was covered with wood. The floor, the wall up to the windows, and the windows were covered. | 16the thresholds and the narrow windows and the galleries all around the three of them, opposite the threshold, were paneled with wood all around, from the floor up to the windows (now the windows were covered), | 16The thresholds, the latticed windows and the galleries round about their three stories, opposite the threshold, were paneled with wood all around, and from the ground to the windows (but the windows were covered), | 16The door posts, and the narrow windows, and the galleries round about on their three stories, over against the door, cieled with wood round about, and from the ground up to the windows, and the windows were covered; | 16the thresholds, the beveled windows, and the balconies all around with their three levels opposite the threshold--were overlaid with wood on all sides. They were paneled from the ground to the windows (but the windows were covered), |
17In the space above the outside of the entrance to the inner sanctuary and on the walls at regular intervals all around the inner and outer sanctuary | 17to the space above the door, even to the inner room, and on the outside. And on all the walls all around, inside and outside, was a measured pattern. | 17over the entrance, and to the inner house, and on the outside, and on all the wall all around inside and outside, by measurement. | 17To that above the door, even unto the inner house, and without, and by all the wall round about within and without, by measure. | 17reaching to the top of the entrance, and as far as the inner temple and on the outside. On every wall all around, on the inside and outside, was a pattern |
18were carved cherubim and palm trees. Palm trees alternated with cherubim. Each cherub had two faces: | 18It was carved of cherubim and palm trees, a palm tree between cherub and cherub. Every cherub had two faces: | 18It was carved with cherubim and palm trees; and a palm tree was between cherub and cherub, and every cherub had two faces, | 18And it was made with cherubims and palm trees, so that a palm tree was between a cherub and a cherub; and every cherub had two faces; | 18carved with cherubim and palm trees. There was a palm tree between each pair of cherubim. Each cherub had two faces: |
19the face of a human being toward the palm tree on one side and the face of a lion toward the palm tree on the other. They were carved all around the whole temple. | 19a human face toward the palm tree on the one side, and the face of a young lion toward the palm tree on the other side. They were carved on the whole temple all around. | 19a man's face toward the palm tree on one side and a young lion's face toward the palm tree on the other side; they were carved on all the house all around. | 19So that the face of a man was toward the palm tree on the one side, and the face of a young lion toward the palm tree on the other side: it was made through all the house round about. | 19a human face turned toward the palm tree on one side, and a lion's face turned toward it on the other. They were carved throughout the temple on all sides. |
20From the floor to the area above the entrance, cherubim and palm trees were carved on the wall of the main hall. | 20From the floor to above the door, cherubim and palm trees were carved; similarly the wall of the nave. | 20From the ground to above the entrance cherubim and palm trees were carved, as well as on the wall of the nave. | 20From the ground unto above the door were cherubims and palm trees made, and on the wall of the temple. | 20Cherubim and palm trees were carved from the ground to the top of the entrance and on the wall of the great hall. |
21The main hall had a rectangular doorframe, and the one at the front of the Most Holy Place was similar. | 21The doorposts of the nave were squared, and in front of the Holy Place was something resembling | 21The doorposts of the nave were square; as for the front of the sanctuary, the appearance of one doorpost was like that of the other. | 21The posts of the temple were squared, and the face of the sanctuary; the appearance of the one as the appearance of the other. | 21The doorposts of the great hall were square, and the front of the sanctuary had the same appearance. |
22There was a wooden altar three cubits high and two cubits square; its corners, its base and its sides were of wood. The man said to me, "This is the table that is before the LORD." | 22an altar of wood, three cubits high, two cubits long, and two cubits broad. Its corners, its base, and its walls were of wood. He said to me, “This is the table that is before the LORD.” | 22The altar was of wood, three cubits high and its length two cubits; its corners, its base and its sides were of wood. And he said to me, "This is the table that is before the LORD." | 22The altar of wood was three cubits high, and the length thereof two cubits; and the corners thereof, and the length thereof, and the walls thereof, were of wood: and he said unto me, This is the table that is before the LORD. | 22The altar was made of wood, 5 1/4 feet high and 3 1/2 feet long. It had corners, and its length and sides were of wood. The man told me, "This is the table that stands before the LORD." |
23Both the main hall and the Most Holy Place had double doors. | 23The nave and the Holy Place had each a double door. | 23The nave and the sanctuary each had a double door. | 23And the temple and the sanctuary had two doors. | 23The great hall and the sanctuary each had a double door, |
24Each door had two leaves--two hinged leaves for each door. | 24The double doors had two leaves apiece, two swinging leaves for each door. | 24Each of the doors had two leaves, two swinging leaves; two leaves for one door and two leaves for the other. | 24And the doors had two leaves apiece, two turning leaves; two leaves for the one door, and two leaves for the other door. | 24and each of the doors had two swinging panels. There were two panels for one door and two for the other. |
25And on the doors of the main hall were carved cherubim and palm trees like those carved on the walls, and there was a wooden overhang on the front of the portico. | 25And on the doors of the nave were carved cherubim and palm trees, such as were carved on the walls. And there was a canopy of wood in front of the vestibule outside. | 25Also there were carved on them, on the doors of the nave, cherubim and palm trees like those carved on the walls; and there was a threshold of wood on the front of the porch outside. | 25And there were made on them, on the doors of the temple, cherubims and palm trees, like as were made upon the walls; and there were thick planks upon the face of the porch without. | 25Cherubim and palm trees were carved on the doors of the great hall like those carved on the walls. There was a wooden canopy outside, in front of the portico. |
26On the sidewalls of the portico were narrow windows with palm trees carved on each side. The side rooms of the temple also had overhangs. | 26And there were narrow windows and palm trees on either side, on the sidewalls of the vestibule, the side chambers of the temple, and the canopies. | 26There were latticed windows and palm trees on one side and on the other, on the sides of the porch; thus were the side chambers of the house and the thresholds. | 26And there were narrow windows and palm trees on the one side and on the other side, on the sides of the porch, and upon the side chambers of the house, and thick planks. | 26There were beveled windows and palm trees on both sides, on the side walls of the portico, the side rooms of the temple, and the canopies. |
THE HOLY BIBLE, NEW INTERNATIONAL VERSION®, NIV® Copyright © 1973, 1978, 1984, 2011 by Biblica®. ESV® Text Edition® (2016): The Holy Bible, English Standard Version® copyright © 2001 by Crossway Bibles. New American Standard Bible Copyright © 1960 - 1995 by The Lockman Foundation. Holman Christian Standard Bible®, Copyright © 1999, 2000, 2002, 2003, 2009 by Holman Bible Publishers. King James Bible Text courtesy of BibleProtector.comSection Headings Courtesy INT Bible © 2012, Used by Permission.
Bible Hub |